| Category | Indian and SAARC Members (Per Author) | Other Foreign Countries (Per Author) |
| Research Scholar/Attendee (Both online and offline mode) | INR 750 | USD 15 |
| Online Presenter | INR 1500 | USD 30 |
| Offline Presenter | INR 1000 | USD 20 |
| In Absentia | INR 2000 | USD 35 |
Option 1: Cash Counter of GJIMT
Option 2: Click here https://forms.eduqfix.com/gynjytinstmgtfrm/add
Option 3: Bank Transfer through Google Pay or Paytm in the following account:
| Beneficiary Name | Gian Jyoti Institute of Management & Technology |
| Name of the Bank | Axis Bank |
| Account Number | 917010047654066 |
| Bank Code | 003367 |
| MICR Code | 160211055 |
| IFSC Code | UTIB0003367 |
Option 4: Scan the QR Code using Google Pay or Paytm