ADMISSION FORM
Session 2026-27
About GJIMT
Gian Jyoti Institute of Management & Technology (GJIMT), established in 1998 under the aegis of the Gian Jyoti Educational Society, has been at the forefront of management and technology education for over 25 years. Located in Phase 2, Mohali, at the heart of the Chandigarh tricity region, the institute is approved by AICTE and affiliated to I.K. Gujral Punjab Technical University (IKGPTU).
Heritage & Leadership
With a proud legacy of more than two decades, GJIMT has nurtured thousands of students into capable professionals and leaders. Our consistent placement record, industry collaborations, and strong alumni base have positioned us among the most sought-after institutions in North India.
Testimonials


Our Programmes
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Our Leading Recruiters















Steps to Follow
Register Yourself
Fill Application Form Online
Upload Required Documents
Pay Registration Fee
MBA Specializations and Career Opportunities
Marketing & Finance
Marketing & Human Resource
Marketing & Management Information Systems
Marketing & Operations Management
Marketing & Business Analytics
Finance & Human Resource
Finance & Management Information Systems
Finance & Operations Management
Finance & Business Analytics
Human Resource & Management Information Systems
Human Resource & Operations Management
Human Resource & Business Analytics
Management Information Systems & Operations Management
Management Information Systems & Business Analytics
Operations Management & Business Analytics
Recruiting Partners
- Passed graduation with minimum 50% marks. *Priority will be given to students with 70% or above class 12th marks.
- Qualified the Personal Interview round at GJIMT
Curriculum with Majors
| Subject Code | Course Type | Subject | Credits |
|---|---|---|---|
| MBA 101-18 | Core Theory | Foundations of Management | 4 |
| MBA 102-18 | Core Theory | Managerial Economics | 4 |
| MBA 103-18 | Core Theory | Quantitative Techniques | 4 |
| MBA 104-18 | Core Theory | Accounting for Management and Reporting | 4 |
| MBA 105-18 | Core Theory | Business Environment and Indian Economy | 4 |
| MBA 106-18 | Core Theory | Business Ethics and CSR | 4 |
| MBA 107-18 | Core Theory | Business Communication for Managerial Effectiveness | 4 |
| Total Credits | 28 | ||
Specialization I: Marketing
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 923-18 | Elective | Integrated Marketing Communication and Sales Management |
| MBA 924-18 | Elective | Retail Management |
| MBA 925-18 | Elective | International and Social Media Marketing |
| MBA 926-18 | Elective | Product and Brand Management |
Specialization II: Finance
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 913-18 | Elective | Behavioural Finance |
| MBA 914-18 | Elective | Mergers, Acquisition and Corporate Restructuring |
| MBA 915-18 | Elective | International Finance and Financial Derivatives |
| MBA 916-18 | Elective | Taxation and Personal Financial Planning |
Specialization III: Human Resource Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 933-18 | Elective | International Human Resource Management |
| MBA 934-18 | Elective | Strategic HRM |
| MBA 935-18 | Elective | Leadership and Team Dynamics |
| MBA 936-18 | Elective | Performance and Compensation Management |
Specialization IV: Management Information Systems
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 943-18 | Elective | Managing Software Projects |
| MBA 944-18 | Elective | Managing Digital Information and Transformation |
| MBA 945-18 | Elective | IT Consulting |
| MBA 946-18 | Elective | Strategic Management of IT |
Specialization V: Operations Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 953-18 | Elective | Supply Chain & Logistic Management |
| MBA 954-18 | Elective | Quality Toolkit For Managers |
Specialization VI: Business Analytics
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 963-18 | Elective | Data Visualization for Managers |
| MBA 964-18 | Elective | Business Forecasting |
| Subject Code | Course Type | Subject | Credits |
|---|---|---|---|
| MBA 201-18 | Core Theory | Business Analytics for Decision Making | 4 |
| MBA 202-18 | Core Theory | Legal Environment for Business | 4 |
| MBA 203-18 | Core Theory | Marketing Management | 4 |
| MBA 204-18 | Core Theory | Human Resource Management | 4 |
| MBA 205-18 | Core Theory | Production and Operations Management | 4 |
| MBA 206-18 | Core Theory | Corporate Finance and Indian Financial System | 4 |
| MBA 207-18 | Core Theory | Entrepreneurship and Project Management | 4 |
| MBAGE 201-18 | General Elective | Computer Applications for Business | 2 |
| Total Credits | 30 | ||
Specialization I: Marketing
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 923-18 | Elective | Integrated Marketing Communication and Sales Management |
| MBA 924-18 | Elective | Retail Management |
| MBA 925-18 | Elective | International and Social Media Marketing |
| MBA 926-18 | Elective | Product and Brand Management |
Specialization II: Finance
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 913-18 | Elective | Behavioural Finance |
| MBA 914-18 | Elective | Mergers, Acquisition and Corporate Restructuring |
| MBA 915-18 | Elective | International Finance and Financial Derivatives |
| MBA 916-18 | Elective | Taxation and Personal Financial Planning |
Specialization III: Human Resource Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 933-18 | Elective | International Human Resource Management |
| MBA 934-18 | Elective | Strategic HRM |
| MBA 935-18 | Elective | Leadership and Team Dynamics |
| MBA 936-18 | Elective | Performance and Compensation Management |
Specialization IV: Management Information Systems
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 943-18 | Elective | Managing Software Projects |
| MBA 944-18 | Elective | Managing Digital Information and Transformation |
| MBA 945-18 | Elective | IT Consulting |
| MBA 946-18 | Elective | Strategic Management of IT |
Specialization V: Operations Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 953-18 | Elective | Supply Chain & Logistic Management |
| MBA 954-18 | Elective | Quality Toolkit For Managers |
Specialization VI: Business Analytics
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 963-18 | Elective | Data Visualization for Managers |
| MBA 964-18 | Elective | Business Forecasting |
| Subject Code | Course Type | Subject | Credits |
|---|---|---|---|
| MBA 301-18 | Core Theory | Organizational Behaviour & Design | 6 |
| MBA 302-18 | Core Theory | Marketing Research | 6 |
| HVPE 101-18 | Ability Enhancement Compulsory Course (AECC) | Human Values, Deaddiction and Traffic Rules | 3 |
| HVPE 102-18 | Ability Enhancement Compulsory Course (AECC) | Human Values, Deaddiction and Traffic Rules (Lab/ Seminar) | 1 |
| MBA 303-18 | Core Theory | Seminar on Summer Training Report | 2 |
| MBA 304-18 | Core Theory | Comprehensive Viva-Voce | 2 |
| Specialization X | Specialization X | Elective 1 | 4 |
| Specialization X | Specialization X | Elective 2 | 4 |
| Specialization Y | Specialization Y | Elective 1 | 4 |
| Specialization Y | Specialization Y | Elective 2 | 4 |
| Total Credits | 32 | ||
Marketing
| Subject Code | Subject |
|---|---|
| MBA 921-18 | Elective Consumer Behaviour |
| MBA 922-18 | Elective Services Marketing |
Finance
| Subject Code | Subject |
|---|---|
| MBA 911-18 | Elective Investment Analysis and Portfolio Management |
| MBA 912-18 | Elective Management of Financial Services |
Human Resource
| Subject Code | Subject |
|---|---|
| MBA 931-18 | Elective Organizational Change and Development |
| MBA 932-18 | Elective Employee Relations |
Business Analytics
| Subject Code | Subject |
|---|---|
| MBA 961-18 | Elective Marketing Analytics |
| MBA 962-18 | Elective Data Sciences Using R |
Management Information Systems
| Subject Code | Subject |
|---|---|
| MBA 941-18 | Elective Data Mining for Business Decisions |
| MBA 942-18 | Elective E-Commerce and Digital Markets |
Operations Management
| Subject Code | Subject |
|---|---|
| MBA 951-18 | Elective Operations Strategy |
| MBA 952-18 | Elective Operation Research |
Specialization I: Marketing
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 923-18 | Elective | Integrated Marketing Communication and Sales Management |
| MBA 924-18 | Elective | Retail Management |
| MBA 925-18 | Elective | International and Social Media Marketing |
| MBA 926-18 | Elective | Product and Brand Management |
Specialization II: Finance
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 913-18 | Elective | Behavioural Finance |
| MBA 914-18 | Elective | Mergers, Acquisition and Corporate Restructuring |
| MBA 915-18 | Elective | International Finance and Financial Derivatives |
| MBA 916-18 | Elective | Taxation and Personal Financial Planning |
Specialization III: Human Resource Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 933-18 | Elective | International Human Resource Management |
| MBA 934-18 | Elective | Strategic HRM |
| MBA 935-18 | Elective | Leadership and Team Dynamics |
| MBA 936-18 | Elective | Performance and Compensation Management |
Specialization IV: Management Information Systems
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 943-18 | Elective | Managing Software Projects |
| MBA 944-18 | Elective | Managing Digital Information and Transformation |
| MBA 945-18 | Elective | IT Consulting |
| MBA 946-18 | Elective | Strategic Management of IT |
Specialization V: Operations Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 953-18 | Elective | Supply Chain & Logistic Management |
| MBA 954-18 | Elective | Quality Toolkit For Managers |
Specialization VI: Business Analytics
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 963-18 | Elective | Data Visualization for Managers |
| MBA 964-18 | Elective | Business Forecasting |
| Subject Code | Course Type | Subject | Credits |
|---|---|---|---|
| MBA 401-18 | Core Theory | Corporate Strategy | 4 |
| Specialization | Elective | III | 4 |
| Specialization | Elective | IV | 4 |
| Specialization | Elective | III | 4 |
| Specialization | Elective | IV | 4 |
| MBA 402-18 | Project / Dissertation Viva | Voce for Project /Dissertation | 4 |
| MBA 403-18 | Core Theory | Workshop on Indian Ethos | 2 |
| Total Credits | 26 | ||
Specialization I: Marketing
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 923-18 | Elective | Integrated Marketing Communication and Sales Management |
| MBA 924-18 | Elective | Retail Management |
| MBA 925-18 | Elective | International and Social Media Marketing |
| MBA 926-18 | Elective | Product and Brand Management |
Specialization II: Finance
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 913-18 | Elective | Behavioural Finance |
| MBA 914-18 | Elective | Mergers, Acquisition and Corporate Restructuring |
| MBA 915-18 | Elective | International Finance and Financial Derivatives |
| MBA 916-18 | Elective | Taxation and Personal Financial Planning |
Specialization III: Human Resource Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 933-18 | Elective | International Human Resource Management |
| MBA 934-18 | Elective | Strategic HRM |
| MBA 935-18 | Elective | Leadership and Team Dynamics |
| MBA 936-18 | Elective | Performance and Compensation Management |
Specialization IV: Management Information Systems
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 943-18 | Elective | Managing Software Projects |
| MBA 944-18 | Elective | Managing Digital Information and Transformation |
| MBA 945-18 | Elective | IT Consulting |
| MBA 946-18 | Elective | Strategic Management of IT |
Specialization V: Operations Management
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 953-18 | Elective | Supply Chain & Logistic Management |
| MBA 954-18 | Elective | Quality Toolkit For Managers |
Specialization VI: Business Analytics
| Subject Code | Course Type | Subject |
|---|---|---|
| MBA 963-18 | Elective | Data Visualization for Managers |
| MBA 964-18 | Elective | Business Forecasting |
Internship
Package Offered
10.10 LPA
Student One
MBA Student
Package Offered
10.20 LPA
Student Two
MBA Student
Package Offered
10.50 LPA
Student Three
MBA Student
Package Offered
11.00 LPA
Student Four
MBA Student
Package Offered
9.90 LPA
Student Five
MBA Student
Package Offered
9.75 LPA
Student Six
MBA Student
MBA Top Recruiters














Career Opportunities
Dreaming of working with leading companies or exploring exciting new opportunities across industries? GJIMT offers a platform to turn career aspirations into reality. Known for its strong industry-academic collaborations, GJIMT has consistently delivered excellent placement outcomes, ensuring students are well-prepared to meet industry demands.
Each year, top recruiters from sectors like consulting, BFSI, FMCG, healthcare, e-commerce, and emerging fields such as fintech and edtech visit GJIMT’s campus. Companies from both national and international markets recognize the quality and potential of GJIMT graduates, reinforcing the institute’s reputation as a premier destination for corporate hiring.
FAQs
1. What is the eligibility criteria for the MBA program at GJIMT?
2. Is the MBA program at GJIMT approved and recognized?
Yes. The MBA program is AICTE approved and affiliated to IKGPTU. GJIMT is also NAAC accredited, which assures academic quality and institutional credibility.
3. Does GJIMT offer dual specialisation in MBA?
Yes. Students can choose from dual specialisations in Marketing, Finance, HR, MIS and Analytics, and Operations. The Major–Minor model allows a customised learning pathway based on career goals.
4. What is the admission process for the MBA program?
The process includes online registration, OTP verification, completing the application form, uploading documents, and paying the registration fee. Applicants receive confirmation and further guidance from the admissions team.
5. What career opportunities are available after completing an MBA from GJIMT?
Graduates can pursue roles in marketing management, finance, HR, analytics, operations, consulting, banking, and corporate strategy. GJIMT’s industry-oriented curriculum and alumni network strengthen career growth.
6. Does GJIMT provide internships as part of the MBA program?
Yes. A 6 to 8 week mandatory internship is completed after Semester 2. Students submit an internship report and appear for a viva in Semester 3, gaining real industry exposure.
and is affiliated to I.K. Gujral Punjab Technical University (IKGPTU), Kapurthala.















